Açıklama
Hardware Parameter
|
Display | 4.3” 16:9 TFT LCD |
Resolution(WxH) | 800×480 | |
Colors | 16-bit | |
Brightness | 250 cd/m² | |
Backlight | LED | |
LCD Life | 50000 hours | |
Touch Panel | 4 wires resistive touch screen(Surface hardness 4H) | |
CPU | 720MHz ARM | |
Memory | 64M DDR2+4G Byte EMMC | |
SD Card | None | |
Ethernet | None | |
USB Port | 1 Type-C OTG Connection | |
Download Project | USB Slave Port/U-disk | |
COM Port | COM1:RS232/RS485/RS422;
COM3: RS232 |
|
LCD viewing angle (T/B/L/R) | 80’/80’/80’/80’/ | |
Electrical Specifications | Power Consumption | < 2.5W |
Input Power | DC24V, Working range DC 9V~28V | |
Power Protection | Protected from thunder strike and surging | |
Power Down Allowed | < 5mS | |
CE & RoHS | Complied with EN61000-6-2:2005, EN61000-6-4:2007, ROHS, Surge Immunity:±1KV, EFT:±2KV, ESD:4KV, Air:8KV | |
Environmental
Specifications |
Operating Temperature | 0~50C |
Storage Temperature | -20~60C | |
Anti-UV | Not suitable to work in strong ultraviolet light (such as direct sunlight) | |
Operating Humidity | 10~90%RH(no condensate) | |
Vibration Endurance | 10~25Hz (X,Y,Z direction 2G/30 minutes) | |
Cooling | Natural air cooling | |
Mechanical
Index |
Degree of Protection | Front IP65 (with NEMA panel, Back IP20) |
Enclosure | ABS | |
Panel Cutout | 132mm×80mm | |
Dimension | 138mm×86mm×32mm | |
Weight | About 300g |